CANADIAN PROFESSIONAL RODEO ASSOCIATION - 2013 CPRA Rodeo Results
* These results are unofficial and may be subject to change. Updated July 23, 2013
 
PONOKA STAMPEDE – UNOFFICIAL RESULTS
June 25 - July 1, 2013
SADDLE BRONC GO-ROUND 1        
1-2 CORRINGTON TYLER on Big Stone's Rubels 84.25   4,804.18  
1-2 SCHEER CORT on Big Stone's Big Muddy 84.25   4,804.18  
3-4 GARTON CURTIS 83.75   3,240.03  
3-4 CROWSER TROY 83.75   3,240.03  
5-6-7 LARSEN TYREL 83.5   1,415.18  
5-6-7 TATON CODY 83.5   1,415.18  
5-6-7 CRAWLEY JACOBS 83.5   1,415.18  
8-9 HERZOG TODD 83   782.08  
8-9 BERRY JIM 83   782.07  
10 GREEN LAYTON 82.75   446.89  
SADDLE BRONC FINAL        
1 CORRINGTON TYLER on Calgary Stampede's Trail Dust 88.25   2,000.00  
2 SCHEER CORT 83.25   1,500.00  
3 CRAWLEY JACOBS 82.25   1,000.00  
4 LARSEN TYREL 81.25   500  
SADDLE BRONC AVERAGE        
1 CORRINGTON TYLER 172.5   5,362.80  
2 SCHEER CORT 167.5   4,245.55  
3 CRAWLEY JACOBS 165.75   3,575.20  
4 LARSEN TYREL 164.75   2,904.85  
5 BERRY JIM 162.75   1,787.60  
6 CROWSER TROY 162.5   1,340.70  
7 GARTON CURTIS 159.75   1,117.25  
8 TATON CODY 156   893.8  
9 KRUSE JESSE JAMES 149   670.35  
10 HERZOG TODD 83.00 (1)   446.9  
BAREBACK GO-ROUND 1        
1 VOLD JAKE on Big Stones's Gold Dust 86.75   4,742.40  
2 SMITH JARED 86.5   3,754.40  
3 PEEBLES STEVEN 86.25   3,161.60  
4-5 ADAMS COLIN 85   2,074.80  
4-5 BOWERS KYLE 85   2,074.80  
6 FOSS AUSTIN 84.25   1,185.60  
7-8 CANNON CLINT 83.5   889.2  
7-8 MOTE BOBBY 83.5   889.2  
9 DENT STEVEN 83.25   592.8  
10 LANGEVIN KEVIN 82.75   395.2  
BAREBACK FINAL        
1-2 ADAMS COLIN on Vold's True Grit 88.5   1,750.00  
1-2 CANNON CLINT on Prime Time's Mucho Dinero 88.5   1,750.00  
3 VOLD JAKE 88   1,000.00  
4 BOWERS KYLE 86.5   500  
BAREBACK AVERAGE        
1 VOLD JAKE 174.75   4,742.40  
2 ADAMS COLIN 173.5   3,754.40  
3 CANNON CLINT 172   3,161.60  
4 BOWERS KYLE 171.5   2,568.80  
5 PEEBLES STEVEN 171   1,580.80  
6 MOTE BOBBY 168.75   1,185.60  
7 LAVALLEY DUSTY 168.5   988  
8-9 LANGEVIN KEVIN 168.25   691.6  
8-9 DENT STEVEN 168.25   691.6  
10 GUNDERSON JOE 168   197.6  
10 SMITH JARED 168   197.6  
BULL RIDING GO-ROUND 1        
1 BOWEN DUSTIN on Kesler's Rodeo Grand Slam 89   5,574.40  
2 BESPLUG CHAD 87   4,227.65  
3-4 MCDONALD ROCKY 86.25   3,402.25  
3-4 POZZOBON TY 86.25   3,255.58  
5 THOMSON TYLER 84.75   1,924.80  
6-7 ELLIOTT TY 84.25   1,401.43  
6-7 HANSEN JORDAN 84.25   1,401.43  
9-10 LOZIER KYLE 83.75   1,073.37  
8 MEZEI DEVON 84   1,057.39  
9-10 WILLIS TYLER 83.75   798.37  
EDGE DENTON 74.75   800  
LAMBERT ZANE 82.5   366.67  
GERMAN KYLE 78.75   366.66  
GREEN GARRETT 83.25   275  
COLLINS COLE 83.25   275  
BIRKS JOSH 82   275  
PATTEN TY 79.5   220  
SILCOX WESLEY 79.5   220  
HILL BEAU 82.25   220  
BULL RIDING FINAL        
1 GREEN GARRETT on Big Stone's Kiss This 84.5   2,000.00 750 Ground Money
2 BESPLUG CHAD 84.25   1,500.00 750 Ground Money
BULL RIDING AVERAGE        
1 BESPLUG CHAD 171.25   5,024.40  
2 GREEN GARRETT 167.75   3,977.65  
3 BOWEN DUSTIN 89.00 (1)   3,349.60  
4-5 MCDONALD ROCKY 86.25 (1)   2,198.18  
4-5 POZZOBON TY 86.25 (1)   2,198.18  
6 THOMSON TYLER 84.75 (1)   1,256.10  
7-8 ELLIOTT TY 84.25 (1)   942.08  
7-8 HANSEN JORDAN 84.25 (1)   942.08  
9 MEZEI DEVON 84.00 (1)   628.05  
10 WILLIS TYLER 83.75 (1)   209.34  
10 LOZIER KYLE 83.75 (1)   209.34  
TIE-DOWN ROPING GO-ROUND 1        
1-2 PEEK JOSHUA 7.8   2,290.61  
1-2 BALDWIN NATE 7.8   2,290.61  
3 BURK BLAIR 7.9   1,925.43  
4 BIRD LOGAN 8   1,659.86  
5 JARRETT RYAN 8.1   1,394.28  
6-7 RICHARD RHEN 8.2   995.92  
6-7 CARLISLE RANDALL 8.2   995.92  
8 PEEK JEREMIAH 8.4   730.33  
9 SKOCDOPOLE DALE 8.5   597.54  
10 ROBINSON CLINT 8.6   398.36  
TIE-DOWN ROPING GO-ROUND 2        
1 SOLOMON CORY 7.1   2,390.19  
2 LUCAS KYLE 7.4   2,191.01  
3 PRATT JAKE 7.6   1,925.43  
4 BRINKERHOFF JUSTIN 7.9   1,659.86  
5 GRANT MORGAN 8   1,394.28  
6 HANCHEY SHANE 8.1   1,128.70  
7 SMITH RYLE 8.2   863.13  
8 ROMBOUGH LEE 8.3   730.34  
9-10-11-12 BIRD LOGAN 8.4   248.98  
9-10-11-12 DURFEY TYSON 8.4   248.98  
9-10-11-12 VEST STETSON 8.4   248.98  
9-10-11-12 MOORE TIMBER 8.4   248.98  
TIE-DOWN ROPING FINAL        
1 MOORE TIMBER 7.4   2,000.00  
2 BIRD LOGAN 8.9   1,500.00  
3-4 BALDWIN NATE 9.4   750  
3-4 DURFEY TYSON 9.4   750  
TIE-DOWN ROPING AVERAGE        
1 MOORE TIMBER 25.2   3,585.29  
2 BIRD LOGAN 25.3   3,286.52  
3 BALDWIN NATE 25.9   2,888.15  
4 DURFEY TYSON 27   2,489.79  
5 SMITH RYLE 27.5   2,091.42  
6 ROBINSON CLINT 28.8   1,693.05  
7 PEEK JEREMIAH 30   1,294.69  
8 SKOCDOPOLE DALE 17.800(2)   1,095.51  
9 HANCHEY SHANE 17.900(2)   896.32  
10 GRANT MORGAN 18.100(2)   298.77  
10 CARLISLE RANDALL 18.100(2)   298.77  
STEER WRESTLING GO-ROUND 1        
1 WALKER DUSTIN 3.9   2,564.23  
2 CURE HUNTER 4.2   2,350.54  
3 FRANK DEREK 4.7   2,065.63  
4-5 DELEMONT LAYNE 4.9   1,638.26  
4-5 CONWAY RIAN 4.9   1,638.26  
6 MOORE CLAYTON 5   1,210.89  
7 MELVIN DRU 5.1   925.97  
8-9 PARKER LUCAS 5.2   712.29  
8-9 MAUGHAN TODD 5.2   712.28  
10 THOMPSON JARED 5.3   427.36  
STEER WRESTLING GO-ROUND 2        
1 WOODWARD TODD 3.9   2,564.23  
2-3 GUENTHNER SCOTT 4.1   2,208.09  
2-3 COLE HARLEY 4.1   2,208.09  
4 BRANQUINHO LUKE 4.2   1,780.71  
5 MILAN STRAWS 4.3   1,495.80  
6-7 KNOWLES TREVOR 4.4   1,068.43  
6-7 MULLIGAN SEAN 4.4   1,068.43  
8 CASSIDY CURTIS 4.5   617.31  
8 CONWAY NOLAN 4.5   617.31  
8 MOUSSEAU MATTHEW 4.5   617.31  
STEER WRESTLING FINAL        
1 MOORE CLAYTON 3.9   2,000.00  
2 CURE HUNTER 4.8   1,500.00  
3 WOODWARD TODD 5   1,000.00  
4 MAUGHAN TODD 5.9   500  
STEER WRESTLING AVERAGE        
1 MOORE CLAYTON 14.4   3,846.34  
2 CURE HUNTER 15.5   3,525.82  
3 WOODWARD TODD 15.7   3,098.44  
4-5 MAUGHAN TODD 16.1   2,457.39  
4-5 CONWAY RIAN 16.1   2,457.39  
6 PARKER LUCAS 19.3   1,816.33  
7 FRANK DALLAS 19.5   1,388.96  
8 WALKER DUSTIN 19.6   1,175.27  
9 MOUSSEAU MATTHEW 19.7   961.59  
10 HAYS JD 21.4   641.05  
NOVICE SADDLE BRONC        
1 DAVIS DALTON 74 41.22 1,236.75  
2 REINHART CONNOR 67 41.22 1,030.62  
3 REINHARDT KEENAN 66.75 41.22 824.5  
4 WATSON JAKE 63.5 41.22 618.37  
5 GIFFORD TYLER 60 41.23 412.26  
NOVICE BAREBACK        
1 LACASSE SPUR 77.5   1,139.27  
2 LAMB KODY 75.25   942.84  
3-4 HARVEY PHILIPPE 72   648.21  
3-4 STEMO JACOB 72   648.2  
5 JAMIESON LANE 67.5   353.56  
6 BERTSCH DANTAN 66.5   196.42  
LADIES BARREL RACING GO-ROUND 1        
1 MCLEOD MICHELE 17.037   4,487.80  
2 MELBY JANE 17.304   3,814.63  
3 STEFFES NIKKI 17.337   3,141.46  
4 BASS KALEY 17.416   2,692.68  
5 FOUTCH NATALIE 17.462   2,243.90  
6 CERVI SHERRY 17.49   1,570.73  
7 JACOB TAYLOR 17.506   1,121.95  
8 SCHULZE KIM 17.532   897.56  
9 GRANT CATHY 17.534   785.37  
10 FLECK BRITANY 17.546   673.17  
11 NOVAL KERILEE 17.563   560.98  
12 HOWES BRAIDY 17.577   448.77  
13 MAYS BRENDA 17.583      
LADIES BARREL RACING FINAL        
1 MAYS BRENDA 17.455   2,000.00  
2 SCHULZE KIM 17.512   1,500.00  
3 FLECK BRITANY 17.535   1,000.00  
4 BASS KALEY 17.567   500  
LADIES BARREL RACING AVERAGE        
1 BASS KALEY 34.983(2)   4,487.80  
2 MAYS BRENDA 35.038(2)   3,814.63  
3 SCHULZE KIM 35.044(2)   3,141.46  
4 MELBY JANE 35.063(2)   2,692.68  
5 CERVI SHERRY 35.075(2)   2,243.90  
6 FLECK BRITANY 35.081(2)   1,570.73  
7 NOVAL KERILEE 35.369(2)   1,121.95  
8 STEFFES NIKKI 35.702(2)   897.56  
9 MCLEOD MICHELE 35.827(2)   785.37  
10 GRANT CATHY 40.264(2)   673.17  
11 JACOB TAYLOR 40.787(2)   560.98  
12 HOWES BRAIDY 17.577   448.77  
STEER RIDING        
1 FAUCHER CONNOR 82.25   1,670.34  
2 SCHMIDT KAGEN 79.25   1,252.76  
3 ROBBINS COY 78.5   835.17  
4 HAY DAWSON 75.5   417.58  
TEAM ROPING GO-ROUND 1        
1 CORNET STACY 5.6   3,684.20  
(Header) SKOCDOPOLE DALE        
2 ROSS ROCKY 5.7   3,203.66  
(Header) LILLICO MARTY        
3 PETSKA CORY 6   2,723.11  
(Header) ROGERS ERICH        
4-5-6 SCHMIDT KOLTON 6.5   1,762.01  
(Heeler) FLEWELLING TYREL        
4-5-6 BEERS MIKE 6.5   1,762.01  
(Header) JARRETT RYAN        
4-5-6 BUSS BRETT 6.5   1,762.01  
(Heeler) EIRIKSON WYATT        
7 WILSON RILEY 6.7   800.91  
(Header) LOUIS JACKSON        
8 WHYTE KLAY 7   106.79  
(Header) ROBSON JEFF        
8 MCCARROLL CLARK 7   106.79  
(Header) DODDS JORDAN        
8 AUCLAIR SCOTT 7   106.79  
(Header) FLEWELLING TEL        
TEAM ROPING GO-ROUND 2        
1-2 BIRD DUSTIN 5.2   3,443.93  
(Heeler) EAVES PAUL        
1-2 SPORER SID 5.2   3,443.93  
(Header) BESSETTE SHAWN        
3 RICHARD RHEN 5.3   2,723.11  
(Heeler) SHEFFIELD JESSE        
4 PETSKA CORY 5.8   2,242.56  
(Header) ROGERS ERICH        
5 KEITH MURDOCK 5.9   1,762.01  
(Heeler) POTTS KODY        
6 MADDOX CLINT 6   1,281.46  
(Heeler) BOOTH TRAVIS        
7-8 SIMPSON CHASE 6.4   560.64  
(Header) DAVIES BRAIDY        
7-8 MCCARROLL BRETT 6.4   560.64  
(Header) BUHLER CLINT        
TEAM ROPING FINAL        
1 RICHARD RHEN 5.3   2,000.00  
(Heeler) SHEFFIELD JESSE        
2 CORNET STACY 5.4   1,500.00  
(Header) SKOCDOPOLE DALE        
3-4 PETSKA CORY 5.8   750  
(Header) ROGERS ERICH        
3-4 GALLAIS TODD 5.8   750  
(Header) BRANDEN GRADY        
TEAM ROPING AVERAGE        
1 PETSKA CORY 17.600(3)   5,526.31  
(Header) ROGERS ERICH        
2 CORNET STACY 18.100(3)   4,805.48  
(Header) SKOCDOPOLE DALE        
3 MCCARROLL BRETT 20.100(3)   4,084.66  
(Header) BUHLER CLINT        
4 GALLAIS TODD 20.500(3)   3,363.84  
(Header) BRANDEN GRADY        
5 RICHARD RHEN 21.900(3)   2,643.02  
(Heeler) SHEFFIELD JESSE        
6 AUCLAIR SCOTT 23.000(3)   1,922.19  
(Header) FLEWELLING TEL        
7 MADDOX CLINT 24.100(3)   1,201.37  
(Heeler) BOOTH TRAVIS        
8 ROSS ROCKY 13.4   480.55  
(Header) LILLICO MARTY        

PONOKA STAMPEDE BONUS ROUND

 

SADDLE BRONC        
1 CRAWLEY JACOBS 89.5 5,000.00 5,000.00  
2 CORRINGTON TYLER 89 2,500.00 2,500.00  
3 SCHEER CORT 87.5 1,500.00 1,500.00  
4 LARSEN TYREL 85.75 1,000.00 1,000.00  
BAREBACK        
1 VOLD JAKE 91.75 5,000.00 5,000.00  
2-3 ADAMS COLIN 89.75 2,000.00 2,000.00  
2-3 CANNON CLINT 89.75 2,000.00 2,000.00  
4 BOWERS KYLE 86.5 1,000.00 1,000.00  
BULL RIDING        
1 THOMSON TYLER 88 5,000.00 6,250.00 1250 Ground Money
2 BESPLUG CHAD 87.5 2,500.00 3,750.00 1250 Ground Money
TIE-DOWN ROPING        
1 MOORE TIMBER 7 5,000.00 5,000.00  
2 DURFEY TYSON 7.8 2,500.00 2,500.00  
3 BIRD LOGAN 8.8 1,500.00 1,500.00  
4 BALDWIN NATE 12.7 1,000.00 1,000.00  
STEER WRESTLING        
1 MAUGHAN TODD 4.2 5,000.00 5,000.00  
2 CURE HUNTER 4.3 2,500.00 2,500.00  
3 MOORE CLAYTON 13.7 1,500.00 1,500.00  
4 WOODWARD TODD 14.3 1,000.00 1,000.00  
LADIES BARREL RACING        
1 MAYS BRENDA 17.38 5,000.00 5,000.00  
2 SCHULZE KIM 17.459 2,500.00 2,500.00  
3 BASS KALEY 17.51 1,500.00 1,500.00  
4 MELBY JANE 17.61 1,000.00 1,000.00  
TEAM ROPING        
1 MCCARROLL BRETT 5.9 5,000.00 5,333.33 333.33 Ground Money
(Header) BUHLER CLINT        
2 GALLAIS TODD 9.7 2,500.00 2,833.33 333.33 Ground Money
(Header) BRANDEN GRADY        
3 PETSKA CORY 10.1 1,500.00 1,833.34 333.34 Ground Money
(Header) ROGERS ERICH        

 

 

 



CFR 2013
CRN
Frontier
CPRSMT
Rodeo Canada

AB Premium
Northlands
River Cree
Wrangler
Dodge Ram
CPRSMT
Twisted Tea
Horse Racing Alberta
Hall of Fame
Storm Front
Cook County
Ranchmans
Calgary Stampede
Parlee McLaws
TF Silverwks
Qualico
Ladies-Pro-Rodeo

Home Results Members Canadian Finals Rodeo Rodeo Blogs
  Schedule Standings Member Notes Canadian Champions Fans
  Entry Dates Wrangler Pro Tour Canadian Champions Past Champions Store / CPRA Merchandise
  Event Approvals Alberta Circuit Past Champions Media Website Links
    Prairie Circuit Member/Committee Info News Releases Contact Us
    Duane Daines SB Series Member Login/Web Entry Animal Welfare  
    Kenton Randle BB Series Board of Directors Canadian Rodeo News  
    Twisted Tea Rodeo Series Records and Statistics    
      Canadian Pro Rodeo News    

Canadian Professional Rodeo Association, 272245 R.R. 2 Airdrie, Alberta Canada T4A 2L5
Phone (403) 945-0903 . Fax (403) 945-0936 . Email cpra@rodeocanada.com
© Canadian Professional Rodeo Association. All rights reserved.
Site images by Mike Copeman unless otherwise noted. Website -
Red Hawk Communications